| OA POSITION | CAR # | DRIVER | SPONSOR | CAR | LAPS | FAST LAP |
| 1 | 88 | DON JURUSIK | T.B.S. | VW GOLF | 15 | 1:04.84 |
| 2 | 97 | PETER SMITH | BANANA FOTO | VW GOLF | 15 | 1:05.05 |
| 3 | 07 | SCOTT CRITCHETT | TOYOTA | 15 | 1:04.79 | |
| 4 | 66 | DOM VIGLIOTTI | KONIG SPORT/BFG | HONDA CIVIC | 15 | 1:04.98 |
| 5 | 77 | DAN SHEPPARD | 7’S RACING | MAZDA RX7 | 15 | 1:05.99 |
| 6 | 26 | BRENT D. BREON | HONDA CRX | 15 | 1:06.37 | |
| 7 | 64 | RICHARD HUNTER | SB RACING & DELIVERY | HONDA CIVIC | 15 | 1:05.67 |
| 8 | 12 | WINDELL HOLMES | FULL LINE AUTO | HONDA CRX | 15 | 1:06.04 |
| 9 | 75 | MICHAEL FROST | BMW 2002tii | 15 | 1:06.99 | |
| 10 | 49 | ANDREW KING | RA PERFORMANCE | ACURA INTEGRA | 15 | 1:05.99 |
| 11 | 89 | JENNIFER ARGYLE | HONDA CIVIC | 15 | 1:07.30 | |
| 12 | 8 | LAURENCE MATLIN | HEMPSTEAD MAZDA | MAZDA MIATA | 15 | 1:07.51 |
| 13 | 44 | BILL ZICK | AUTOTECHNIK | BMW 2002 tii | 15 | 1:07.80 |
| 14 | 04 | BILL HUGHES | TELLURIAN NETWORKS | MAZDA RX7 | 15 | 1:06.61 |
| 15 | 2 | RAY LEE-CHEE | 7’S RACING | MAZDA RX7 | 15 | 1:07.13 |
| 16 | 00 | BRIAN BLIZZARD | VW GTI | 14* | 1:06.96 | |
| 17 | 34 | DAVID CANAVAN | YELLOWSTONE SAFARI | MAXDA RX7 | 14 | 1:06.52 |
| 18 | 83 | MICHAEL P. HARRIS | VW GTI | 14 | 1:08.73 | |
| 19 | 7 | DOUG CASE | POISON ARROW FROG RACING | HONDA CIVIC Si | 14 | 1:08.48 |
| 20 | 9 | LES BRYANT | BRYANT GLASS | MAZDA RX7 | 14 | 1:08.99 |
| 21 | 24 | DONALD W. DUMAN JR | PONTIAC FIERO | 14 | 1:10.43 | |
| 22 | 58 | BUDDY WENNERS | FORD ESCORT GT | 14 | 1:11.54 | |
| 23 | 51 | ERIC BENAZIC | ALL STAR SHEET METAL | TOYOTA MR2 | 13 | 1:12.41 |
| 24 | 14 | 12 | 1:18.74 | |||
| 25 | 11 | TIM KLVANA | CHECKERED FLAG MOTORSPORTS | HONDA CIVICSi | 9* | 1:07.03 |
| 26 | 90 | MADISON BOLDEN | SENTRY COMMERCIAL | MAZDA RX7 | 8* | 1:08.17 |
| DNF | 14S | 1* | 1:39.64 | |||
| DNF | 1 | HAROLD BOETTCHER | HONDA CRX | 0* | ||
| DNF | 69 | SHANE HAWTHORNE | HONDA CRX | 0* | ||
| DNF | 03 | 0* | ||||
| DNF | 41 | ANTHONY SERRA | MECHANIC SHOP | ACURA INTEGRA | 0* | |
| DNF | 85 | NEAL HULSE | MAZDA RX7 | 0* |
* NOT RUNNING AT FINISH
O/A TIME OF RACE 16:31.107
LENGTH OF RACE 22.95 MILES
MARGIN OF VICTORY 0.726 SECONDS
AVERAGE LAP SPEED 83.361 MPH
FASTEST RACE LAP 1:04.799 BY SCOTT CRITCHETT IN CAR #
07